Target prices
48 stocks with a target price: a fair P/E times the EPS expected over the next four quarters, set again after every report. Open one to see how it is found and how earlier targets turned out.
The target prices and the upside to them are for members. Sign up for free to see the list sorted by upside.
Sign up with Google Continue with AppleHow far the targets have missed
Each target back in time against the close 12 months after it was set, without the sign: a target 30 % too high and one 30 % too low are two misses of 30 %, not an average of zero. The misses are squared before they are averaged, as in least squares, so one miss of 100 % weighs more than four of 25 %. Targets back in time use only the reports published by then.
| Company | Upside | Target price | Close | Fair P/E | Set | RMS miss | Market |
|---|---|---|---|---|---|---|---|
| AF Gruppen ASA AFG | 🔒 ••• | 🔒 ••• | 196.20 NOK | 🔒 ••• | 140% (31) | Oslo Børs | |
| Aker BP ASA AKRBP | 🔒 ••• | 🔒 ••• | 316.80 NOK | 🔒 ••• | 211% (7) | Oslo Børs | |
| Aker Solutions ASA AKSO | 🔒 ••• | 🔒 ••• | 36.00 NOK | 🔒 ••• | 77% (8) | Oslo Børs | |
| Atea ASA ATEA | 🔒 ••• | 🔒 ••• | 165.40 NOK | 🔒 ••• | 106% (30) | Oslo Børs | |
| Austevoll Seafood ASA AUSS | 🔒 ••• | 🔒 ••• | 82.30 NOK | 🔒 ••• | 68% (4) | Oslo Børs | |
| BlueNord ASA BNOR | 🔒 ••• | 🔒 ••• | 540.00 NOK | 🔒 ••• | 1,381% (3) | Oslo Børs | |
| Bouvet ASA BOUV | 🔒 ••• | 🔒 ••• | 49.00 NOK | 🔒 ••• | 78% (36) | Oslo Børs | |
| BW LPG Limited BWLPG | 🔒 ••• | 🔒 ••• | 203.60 NOK | 🔒 ••• | 158% (1) | Oslo Børs | |
| Cloudberry Clean Energy ASA CLOUD | 🔒 ••• | 🔒 ••• | 13.00 NOK | 🔒 ••• | 419% (3) | Oslo Børs | |
| DNB Bank ASA DNB | 🔒 ••• | 🔒 ••• | 321.90 NOK | 🔒 ••• | 44% (43) | Oslo Børs | |
| Equinor ASA EQNR | 🔒 ••• | 🔒 ••• | 394.90 NOK | 🔒 ••• | 76% (7) | Oslo Børs | |
| Europris ASA EPR | 🔒 ••• | 🔒 ••• | 81.80 NOK | 🔒 ••• | 58% (39) | Oslo Børs | |
| Frontline plc FRO | 🔒 ••• | 🔒 ••• | 424.70 NOK | 🔒 ••• | 66% (5) | Oslo Børs | |
| Himalaya Shipping Ltd. HSHP | 🔒 ••• | 🔒 ••• | 143.20 NOK | 🔒 ••• | 536% (6) | Oslo Børs | |
| Höegh Autoliners ASA HAUTO | 🔒 ••• | 🔒 ••• | 169.60 NOK | 🔒 ••• | 60% (6) | Oslo Børs | |
| Incap Oyj ICP1V.HE | 🔒 ••• | 🔒 ••• | 8.95 EUR | 🔒 ••• | 85% (40) | Nasdaq Helsinki | |
| Instabank ASA INSTA | 🔒 ••• | 🔒 ••• | 4.90 NOK | 🔒 ••• | 72% (15) | Oslo Børs | |
| Jæren Sparebank JAREN | 🔒 ••• | 🔒 ••• | 328.95 NOK | 🔒 ••• | 21% (5) | Oslo Børs | |
| Klaveness Combination Carriers ASA KCC | 🔒 ••• | 🔒 ••• | 103.20 NOK | 🔒 ••• | 141% (5) | Oslo Børs | |
| Lerøy Seafood Group ASA LSG | 🔒 ••• | 🔒 ••• | 42.76 NOK | 🔒 ••• | 2,242% (40) | Oslo Børs | |
| Morrow Bank AB MORROW.ST | 🔒 ••• | 🔒 ••• | 16.04 SEK | 🔒 ••• | 60% (21) | Nasdaq Stockholm | |
| Mowi ASA MOWI | 🔒 ••• | 🔒 ••• | 218.00 NOK | 🔒 ••• | 283% (35) | Oslo Børs | |
| MPC Container Ships ASA MPCC | 🔒 ••• | 🔒 ••• | 23.90 NOK | 🔒 ••• | 44% (2) | Oslo Børs | |
| Multiconsult ASA MULTI | 🔒 ••• | 🔒 ••• | 130.80 NOK | 🔒 ••• | 277% (31) | Oslo Børs | |
| Norbit ASA NORBT | 🔒 ••• | 🔒 ••• | 161.50 NOK | 🔒 ••• | 368% (22) | Oslo Børs | |
| Norconsult ASA NORCO | 🔒 ••• | 🔒 ••• | 35.75 NOK | 🔒 ••• | 235% (4) | Oslo Børs | |
| Norsk Hydro ASA NHY | 🔒 ••• | 🔒 ••• | 68.38 NOK | 🔒 ••• | 622% (2) | Oslo Børs | |
| NOTE AB (publ) NOTE.ST | 🔒 ••• | 🔒 ••• | 152.80 SEK | 🔒 ••• | 51% (39) | Nasdaq Stockholm | |
| Odfjell Drilling Ltd. ODL | 🔒 ••• | 🔒 ••• | 99.50 NOK | 🔒 ••• | 217% (7) | Oslo Børs | |
| Odfjell SE ODF | 🔒 ••• | 🔒 ••• | 115.60 NOK | 🔒 ••• | 69% (4) | Oslo Børs | |
| Orkla ASA ORK | 🔒 ••• | 🔒 ••• | 102.60 NOK | 🔒 ••• | 1,799% (29) | Oslo Børs | |
| P/F Bakkafrost BAKKA | 🔒 ••• | 🔒 ••• | 433.00 NOK | 🔒 ••• | 121% (35) | Oslo Børs | |
| Pexip Holding ASA PEXIP | 🔒 ••• | 🔒 ••• | 65.70 NOK | 🔒 ••• | 69% (4) | Oslo Børs | |
| Protector Forsikring ASA PROT | 🔒 ••• | 🔒 ••• | 472.40 NOK | 🔒 ••• | 72% (30) | Oslo Børs | |
| Rogaland Sparebank ROGS | 🔒 ••• | 🔒 ••• | 151.48 NOK | 🔒 ••• | 45% (5) | Oslo Børs | |
| SalMar ASA SALM | 🔒 ••• | 🔒 ••• | 572.50 NOK | 🔒 ••• | 134% (42) | Oslo Børs | |
| Sats ASA SATS | 🔒 ••• | 🔒 ••• | 45.20 NOK | 🔒 ••• | 4% (2) | Oslo Børs | |
| Scanfil Oyj SCANFL.HE | 🔒 ••• | 🔒 ••• | 11.92 EUR | 🔒 ••• | 214% (33) | Nasdaq Helsinki | |
| SED Energy Holdings Plc ENH | 🔒 ••• | 🔒 ••• | 6.60 NOK | 🔒 ••• | 26% (1) | Oslo Børs | |
| Sentia ASA SNTIA | 🔒 ••• | 🔒 ••• | 85.00 NOK | 🔒 ••• | – | Oslo Børs | |
| SpareBank 1 Nordmøre SNOR | 🔒 ••• | 🔒 ••• | 190.00 NOK | 🔒 ••• | 50% (3) | Oslo Børs | |
| SpareBank 1 Østfold Akershus SOAG | 🔒 ••• | 🔒 ••• | 456.00 NOK | 🔒 ••• | 47% (6) | Oslo Børs | |
| Sparebanken Møre MORG | 🔒 ••• | 🔒 ••• | 112.56 NOK | 🔒 ••• | 65% (19) | Oslo Børs | |
| Sparebanken Øst SPOG | 🔒 ••• | 🔒 ••• | 71.49 NOK | 🔒 ••• | 30% (5) | Oslo Børs | |
| Storebrand ASA STB | 🔒 ••• | 🔒 ••• | 200.00 NOK | 🔒 ••• | 159% (9) | Oslo Børs | |
| TGS ASA TGS | 🔒 ••• | 🔒 ••• | 128.90 NOK | 🔒 ••• | 219% (3) | Oslo Børs | |
| Veidekke ASA VEI | 🔒 ••• | 🔒 ••• | 215.00 NOK | 🔒 ••• | 57% (39) | Oslo Børs | |
| Vår Energi ASA VAR | 🔒 ••• | 🔒 ••• | 49.53 NOK | 🔒 ••• | 87% (7) | Oslo Børs |
No stocks match these filters.