Stocks on Oslo Børs
293 stocks. Open one for its price, dividends, key figures and the popular strategies that buy it.
| Company | Ticker | Sector |
|---|---|---|
| 2020 Bulkers Ltd. | 2020 | Industrials |
| 3030 DVD AS | DVD | Financial Services |
| 5th Planet Games A/S | 5PG | Communication Services |
| Aasen Sparebank | AASB | Financial Services |
| ABG Sundal Collier Holding ASA | ABG | Financial Services |
| Ace Digital AS | ACED | Financial Services |
| ADS | ADS | |
| AF Gruppen ASA | AFG | Industrials |
| Agilyx ASA | AGLX | Industrials |
| Ajax Resources Plc | AJAXR | Basic Materials |
| Akastor ASA | AKAST | Energy |
| Aker ASA | AKER | Industrials |
| Aker BP ASA | AKRBP | Energy |
| Aker Solutions ASA | AKSO | Energy |
| Akobo Minerals AB (publ) | AKOBO | Basic Materials |
| AKVA group ASA | AKVA | Industrials |
| ALNG ASA | ALNG | Energy |
| Andfjord Salmon Group AS | ANDF | Consumer Defensive |
| Appear ASA | APR | Technology |
| Aqua Bio Technology ASA | ABTEC | Healthcare |
| Aqualis ASA | AQUA | Industrials |
| Archer Limited | ARCH | Energy |
| Arctic Bioscience AS | ABS | Healthcare |
| Arctic Fish Holding AS | AFISH | Consumer Defensive |
| ArcticZymes Technologies ASA | AZT | Healthcare |
| Arendals Fossekompani ASA | AFK | Industrials |
| Arribatec Group ASA | ARR | Technology |
| Atea ASA | ATEA | Technology |
| Aurskog Sparebank | AURG | Financial Services |
| Austevoll Seafood ASA | AUSS | Consumer Defensive |
| AutoStore Holdings Ltd. | AUTO | Industrials |
| AutoStore Holdings Ltd. | AUTOOO | |
| Axactor ASA | ACR | Financial Services |
| Ayfie International AS | AIX | Technology |
| B2 Impact ASA | B2I | Financial Services |
| Baltic Sea Properties AS | BALT | Real Estate |
| Barramundi Group Ltd. | BARRA | Consumer Defensive |
| Bergen Carbon Solutions AS | BCS | Basic Materials |
| Bevest ASA | BINT | Financial Services |
| BEWI ASA | BEWI | Consumer Cyclical |
| Bien Sparebank ASA | BIEN | Financial Services |
| Black Sea Property AS | BSP | Consumer Cyclical |
| BlueNord ASA | BNOR | Energy |
| Bohus ASA | BOHUS | Consumer Cyclical |
| Bonheur ASA | BONHR | Industrials |
| Borgestad ASA | BOR | Basic Materials |
| Borr Drilling Limited | BORR | Energy |
| Borregaard ASA | BRG | Basic Materials |
| Bouvet ASA | BOUV | Technology |
| Bruton Limited | BRUT | Industrials |
| BW Energy Limited | BWE | Energy |
| BW LPG Limited | BWLPG | Energy |
| BW Offshore Limited | BWO | Energy |
| Byggma ASA | BMA | Industrials |
| Cadeler plc | CDLR | |
| Cadeler plc | CADLR | Industrials |
| Cambi ASA | CAMBI | Industrials |
| Capital Tankers Corp. | CAPT | Industrials |
| Capsol Technologies ASA | CAPSL | Industrials |
| Cavendish Hydrogen ASA | CAVEN | Utilities |
| Circio Holding ASA | CRNA | Healthcare |
| Cloudberry Clean Energy ASA | CLOUD | Utilities |
| Cmb.Tech NV | CMBTO | Energy |
| CodeLab Capital AS | CODE | Healthcare |
| Constellation Oil Services Holding S.A. | COSH | Energy |
| ContextVision AB (publ) | CONTX | Healthcare |
| Cyviz AS | CYVIZ | Technology |
| Dellia Group ASA | DELIA | Consumer Defensive |
| Desert Control AS | DSRT | Basic Materials |
| DNB Bank ASA | DNB | Financial Services |
| DNO ASA | DNO | Energy |
| DOF Group ASA | DOFG | Industrials |
| Dolphin Drilling AS | DDRIL | Energy |
| EAM Solar AS | EAM | Utilities |
| Eidesvik Offshore ASA | EIOF | Energy |
| Elkem ASA | ELK | Basic Materials |
| Elliptic Laboratories ASA | ELABS | Technology |
| Elmera Group ASA | ELMRA | Utilities |
| Elopak ASA | ELO | Consumer Cyclical |
| Endúr ASA | ENDUR | Industrials |
| Energeia AS | ENERG | Technology |
| Ensurge Micropower ASA | ENSU | Technology |
| Entra ASA | ENTRA | Real Estate |
| Envipco Holding N.V. | ENVIP | Industrials |
| Equinor ASA | EQNR | Energy |
| Eqva ASA | EQVA | Utilities |
| Europris ASA | EPR | Consumer Defensive |
| Fjord Defence Group ASA | DFENS | Industrials |
| Flekkefjord Sparebank | FFSB | Financial Services |
| Frontline plc | FRO | Energy |
| General Oceans ASA | GENO | Technology |
| Gentian Diagnostics ASA | GENT | Healthcare |
| Gigante Salmon AS | GIGA | Consumer Defensive |
| Gjensidige Forsikring ASA | GJF | Financial Services |
| Golden Energy Offshore Services ASA | GEOS | Industrials |
| Gold Road International p.l.c. | GOLDR | Basic Materials |
| Goodtech ASA | GOD | Industrials |
| Green Minerals AS | GEM | Basic Materials |
| Grieg Seafood ASA | GSF | Consumer Defensive |
| Grong Sparebank | GRONG | Financial Services |
| Gulf Keystone Petroleum Limited | GKP | Energy |
| Gyldendal ASA | GYL | Communication Services |
| Hafnia Limited | HAFNI | Industrials |
| Haugesund Sparebank | HGSB | Financial Services |
| HAV Group ASA | HAV | Industrials |
| Havila Kystruten AS | HKY | Consumer Cyclical |
| Havila Shipping ASA | HAVI | Industrials |
| Hermana Holding ASA | HERMA | Financial Services |
| Hexagon Composites ASA | HEX | Consumer Cyclical |
| Hexagon Purus ASA | HPUR | Industrials |
| Himalaya Shipping Ltd. | HSHP | Industrials |
| Höegh Autoliners ASA | HAUTO | Industrials |
| Hofseth BioCare ASA | HBC | Consumer Defensive |
| Høland og Setskog Sparebank | HSPG | Financial Services |
| Huddlestock Fintech AS | HUDL | Technology |
| Huddly AS | HDLY | Technology |
| Hunter Group ASA | HUNT | Energy |
| HydrogenPro ASA | HYPRO | Industrials |
| Icelandic Salmon AS | ISLAX | Consumer Defensive |
| IDEX Biometrics ASA | IDEX | Technology |
| Induct AS | INDCT | Healthcare |
| INIFY Laboratories AB | INIFY | Healthcare |
| Inin Group AS | ININ | Industrials |
| Instabank ASA | INSTA | Financial Services |
| Integrated Wind Solutions ASA | IWS | Industrials |
| Interoil Exploration and Production ASA | IOX | Energy |
| Itera ASA | ITERA | Technology |
| Jacktel AS | JACK | Energy |
| Jæren Sparebank | JAREN | Financial Services |
| Jinhui Shipping and Transportation Limited | JIN | Industrials |
| Kaldvik AS | KLDVK | Consumer Defensive |
| Kid ASA | KID | Consumer Cyclical |
| Kitron ASA | KIT | Technology |
| Klaveness Combination Carriers ASA | KCC | Industrials |
| Komplett ASA | KOMPL | Consumer Cyclical |
| Kongsberg Automotive ASA | KOA | Consumer Cyclical |
| Kongsberg Gruppen ASA | KOG | Industrials |
| Kongsberg Maritime ASA | KMAR | Industrials |
| Kraft Bank ASA | KRAB | Financial Services |
| Lerøy Seafood Group ASA | LSG | Consumer Defensive |
| Lifecare ASA | LIFE | Healthcare |
| LINK Mobility Group Holding ASA | LINK | Communication Services |
| Lokotech Group AS | LOKO | Technology |
| Lumi Education Group AS | LUMI | Consumer Defensive |
| Lytix Biopharma ASA | LYTIX | Healthcare |
| Magnora ASA | MGN | Utilities |
| Magnora Data Center ASA | MDATA | Real Estate |
| Måsøval AS | MAS | Consumer Defensive |
| Medistim ASA | MEDI | Healthcare |
| Melhus Sparebank | MELG | Financial Services |
| Moreld ASA | MORLD | Energy |
| Mowi ASA | MOWI | Consumer Defensive |
| MPC Container Ships ASA | MPCC | Industrials |
| MPC Energy Solutions N.V. | MPCES | Utilities |
| Multiconsult ASA | MULTI | Industrials |
| M Vest Water AS | MVW | Industrials |
| Napatech A/S | NAPA | Technology |
| Navamedic ASA | NAVA | Healthcare |
| Nekkar ASA | NKR | Industrials |
| Nel ASA | NEL | Industrials |
| Nidaros Sparebank | NISB | Financial Services |
| NorAm Drilling AS | NORAM | Energy |
| Norbit ASA | NORBT | Technology |
| Norcod AS | NCOD | Consumer Defensive |
| Norconsult ASA | NORCO | Industrials |
| Nordhealth AS | NORDH | Healthcare |
| Nordic Aqua Partners A/S | NOAP | Consumer Defensive |
| Nordic Financials ASA | NOFIN | Financial Services |
| Nordic Halibut AS | NOHAL | Consumer Defensive |
| Nordic Mining ASA | NOM | Basic Materials |
| Nordic Semiconductor ASA | NOD | Technology |
| Nordic Technology Group AS | NTG | Technology |
| Norse Atlantic ASA | NORSE | Industrials |
| Norske Skog ASA | NSKOG | Basic Materials |
| Norsk Hydro ASA | NHY | Basic Materials |
| Norsk Titanium AS | NTI | Industrials |
| North Energy ASA | NORTH | Financial Services |
| Northern Ocean Ltd. | NOL | Energy |
| Norwegian Air Shuttle ASA | NAS | Industrials |
| Norwegian Block Exchange AS | NBX | Financial Services |
| NOS Nova AS | NOSN | Industrials |
| NRC Group ASA | NRC | Industrials |
| Nykode Therapeutics AS | NYKD | Healthcare |
| Observe Medical ASA | OBSRV | Healthcare |
| Ocean GeoLoop AS | OCEAN | Industrials |
| Ocean Sun AS | OSUN | Utilities |
| Odfjell Drilling Ltd. | ODL | Energy |
| Odfjell SE | ODFB | Industrials |
| Odfjell SE | ODF | Industrials |
| Odfjell Technology Ltd. | OTL | Energy |
| OKEA ASA | OKEA | Energy |
| Okeanis Eco Tankers Corp. | OET | Industrials |
| OMC Tankers Ltd. | OMC | Energy |
| Omda AS | OMDA | Healthcare |
| Oncoinvent ASA | ONCIN | Healthcare |
| Orkla ASA | ORK | Consumer Defensive |
| Otello Corporation ASA | OTEC | Communication Services |
| Otovo ASA | OTOVO | Technology |
| OUTLET GROUP HOLDING ASA | OUTLT | Consumer Cyclical |
| Panoro Energy ASA | PEN | Energy |
| Paratus Energy Services Ltd. | PLSV | Energy |
| Pareto Bank ASA | PARB | Financial Services |
| Pelican Aqua Holding Plc | PLCAN | Consumer Defensive |
| Petrolia SE | PSE | Energy |
| PetroNor E&P ASA | PNOR | Energy |
| Pexip Holding ASA | PEXIP | Technology |
| P/F Bakkafrost | BAKKA | Consumer Defensive |
| Photocure ASA | PHO | Healthcare |
| Pioneer Property Group ASA | PPG | Real Estate |
| PLGC | PLGC | |
| Polaris Media ASA | POL | Communication Services |
| Polar Resources AS | POLAR | Basic Materials |
| poLight ASA | PLT | Technology |
| Prosafe SE | PRS | Energy |
| Protector Forsikring ASA | PROT | Financial Services |
| Proximar Seafood AS | PROXI | Consumer Defensive |
| Pyrum Innovations AG | PYRUM | Industrials |
| Questerre Energy Corporation | QGAS | Energy |
| Questerre Energy Corporation | QEC | Energy |
| Reach Subsea ASA | REACH | Energy |
| ReFuels N.V. | REFL | Consumer Cyclical |
| Rogaland Sparebank | ROGS | Financial Services |
| Romerike Sparebank | ROMER | Financial Services |
| RomReal Limited | ROM | Real Estate |
| Saga Pure ASA | SAGA | Financial Services |
| SalMar ASA | SALM | Consumer Defensive |
| Salmon Evolution ASA | SALME | Consumer Defensive |
| Sats ASA | SATS | Consumer Cyclical |
| Scana ASA | SCANA | Industrials |
| Scatec ASA | SCATC | Utilities |
| S.D. Standard ETC Plc | SDSD | Energy |
| Sea1 Offshore Inc. | SEA1 | Energy |
| SED Energy Holdings Plc | ENH | Energy |
| SEK/INR | NAPAO | |
| Selvaag Bolig ASA | SBO | Real Estate |
| Sentia ASA | SNTIA | Industrials |
| ShaMaran Petroleum Ltd. | SNM | Energy |
| Skandia GreenPower AS | SKAND | Utilities |
| Skue Sparebank | SKUE | Financial Services |
| Smartoptics Group ASA | SMOP | Technology |
| SoftOx Solutions AS | SOFTX | Healthcare |
| SoftwareOne Holding AG | SWON | Technology |
| Sogn Sparebank | SOGN | Financial Services |
| Soiltech ASA | STECH | Industrials |
| Solstad Maritime ASA | SOMA | Energy |
| Solstad Offshore ASA | SOFF | Energy |
| SpareBank 1 Helgeland | HELG | Financial Services |
| SpareBank 1 Nordmøre | SNOR | Financial Services |
| SpareBank 1 Nord-Norge | NONG | Financial Services |
| SpareBank 1 Østfold Akershus | SOAG | Financial Services |
| SpareBank 1 Østlandet | SPOL | Financial Services |
| SpareBank 1 Ringerike Hadeland | RING | Financial Services |
| SpareBank 1 SMN | MING | Financial Services |
| SpareBank 1 Sør-Norge ASA | SB1NO | Financial Services |
| Sparebank 68° Nord | SB68 | Financial Services |
| Sparebanken Møre | MORG | Financial Services |
| Sparebanken Norge | SBNOR | Financial Services |
| Sparebanken Øst | SPOG | Financial Services |
| Stainless Tankers ASA | STST | Industrials |
| Stolt-Nielsen Limited | SNI | Industrials |
| Storebrand ASA | STB | Financial Services |
| StrongPoint ASA | STRO | Industrials |
| STX.AUST.ALL CAP PR DL | BAKKAO | |
| Subsea 7 S.A. | SUBC | Energy |
| Techstep ASA | TECH | Technology |
| Tekna Holding ASA | TEKNA | Basic Materials |
| Telenor ASA | TEL | Communication Services |
| TGS ASA | TGS | Energy |
| The Kingfish Company N.V. | KING | Consumer Defensive |
| Thor Medical ASA | TRMED | Healthcare |
| Tinde Sparebank | TINDE | Financial Services |
| Tomra Systems ASA | TOM | Industrials |
| Trøndelag Sparebank | TRSB | Financial Services |
| Vår Energi ASA | VAR | Energy |
| Veidekke ASA | VEI | Industrials |
| Vend Marketplaces ASA | VEND | Communication Services |
| Ventura Offshore Holding Ltd. | VTURA | Energy |
| Vistin Pharma ASA | VISTN | Healthcare |
| Voim ASA | VOIM | Energy |
| Volare Shipping Ltd. | VLCC | Industrials |
| Voss Veksel- og Landmandsbank ASA | VVL | Financial Services |
| Vow ASA | VOW | Industrials |
| Wallenius Wilhelmsen ASA | WAWI | Industrials |
| Webstep ASA | WSTEP | Technology |
| Western Bulk Chartering AS | WEST | Industrials |
| Wilh. Wilhelmsen Holding ASA | WWIB | Industrials |
| Wilh. Wilhelmsen Holding ASA | WWI | Industrials |
| Xplora Technologies AS | XPLRA | Consumer Cyclical |
| Yara International ASA | YAR | Basic Materials |
| Zalaris ASA | ZAL | Industrials |
| Zaptec ASA | ZAP | Industrials |
| Zelluna ASA | ZLNA | Healthcare |
| Zenith Energy Ltd. | ZENA | Energy |
No stocks match these filters.