Midsona AB (publ) MSON-A.ST
Nasdaq Stockholm · Consumer Defensive · Packaged Foods
Keep this stock on your watchlist and set email alerts for prices, reports and important announcements where available.
Consumer Defensive on Nasdaq Stockholm
27 stocks in the sector. Midsona ranks 15 of 24.
The sector ranking compares the stocks with each other only: each one's quality, value and momentum scores become its place among the sector's stocks from 0 (worst) to 100 (best), and the ranking is by their average. Sign in to add the upside to the target price to the ranking.
Quality against value
Up is higher quality, right is cheaper. The size of a bubble is the market value.
Sector ranking
The average of the parts, 0 to 100.
All stocks in the sector
| # | Company | Sector score | Quality | Value | Momentum | Upside to target | P/E | ROE | Div. yield | 1 year | Guidance met | Market cap (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AcadeMedia ACAD.ST | 80 | 55 | 71 | 84 | 🔒 | 12.6 | 13.6% | 1.8% | +27.1% | – | 12,041 |
| 2 | Essity ESSITY-B.ST | 79 | 69 | 65 | 79 | 🔒 | 15.8 | 14.8% | 3.0% | +13.9% | – | 199,723 |
| 3 | Essity ESSITY-A.ST | 79 | 69 | 65 | 80 | 🔒 | 15.8 | 14.8% | 3.0% | +14.3% | – | 200,133 |
| 4 | Cloetta CLA-B.ST | 75 | 72 | 49 | 93 | 🔒 | 22.8 | 13.9% | 2.2% | +88.1% | – | 18,061 |
| 5 | Zinzino ZZ-B.ST | 72 | 88 | 64 | 49 | 🔒 | 12.9 | 45.9% | 5.2% | +1.1% | – | 4,177 |
| 6 | Cheffelo CHEF.ST | 69 | 72 | 64 | 49 | 🔒 | 19.7 | 13.1% | 8.1% | +13.6% | – | 1,130 |
| 7 | Cedergrenska CEDER.ST | 67 | 63 | 50 | 83 | 🔒 | 29.0 | 17.6% | 3.7% | +33.4% | – | 656 |
| 8 | AAK AB (publ.) AAK.ST | 66 | 73 | 69 | 29 | 🔒 | 13.5 | 17.2% | 5.2% | −32.2% | – | 46,386 |
| 9 | Scandi Standard SCST.ST | 60 | 56 | 37 | 96 | 🔒 | 35.7 | 13.7% | 1.7% | +110.3% | – | 13,096 |
| 10 | Tellusgruppen TELLUS.ST | 59 | 69 | 47 | 78 | 🔒 | 44.3 | 309.7% | 1.9% | +39.7% | – | 124 |
| 11 | New Nordic Healthbrands NNH.ST | 58 | 54 | 75 | 43 | 🔒 | 11.8 | 7.9% | 1.6% | −25.5% | – | 96 |
| 12 | Axfood AXFO.ST | 54 | 63 | 48 | 64 | 🔒 | 26.2 | 31.1% | 3.2% | +10.0% | – | 61,322 |
| 13 | Skåne-möllan SKMO.ST | 52 | 72 | 33 | 58 | 🔒 | 51.2 | 7.0% | 2.7% | −8.2% | – | 566 |
| 14 | Premium Snacks Nordic SNX.ST | 52 | 71 | 54 | 30 | 🔒 | 16.5 | 29.1% | 1.5% | −23.3% | – | 411 |
| 15 | Midsona MSON-A.ST | 51 | 45 | 52 | 64 | 🔒 | 189.1 | 0.3% | 1.7% | +23.4% | – | 1,891 |
| 16 | Midsona MSON-B.ST | 45 | 45 | 60 | 47 | 🔒 | 139.0 | 0.3% | 2.3% | +19.8% | – | 1,390 |
| 17 | Clemondo Group CLEM.ST | 44 | 47 | 69 | 21 | 🔒 | 13.6 | 4.6% | 0.0% | −43.5% | – | 75 |
| 18 | Haypp Group HAYPP.ST | 40 | 54 | 15 | 72 | 🔒 | 110.1 | 6.3% | 0.0% | +1.5% | – | 4,679 |
| 19 | Agtira AGTIRA-B.ST | 32 | 19 | 40 | 62 | 🔒 | – | −27.9% | 0.0% | +5.6% | – | 325 |
| 20 | Swedencare SECARE.ST | 32 | 38 | 56 | 24 | 🔒 | 57.4 | 0.8% | 1.4% | −42.8% | – | 3,184 |
| 21 | Lyko Group LYKO-A.ST | 31 | 34 | 37 | 61 | 🔒 | – | −0.7% | 0.0% | −13.4% | – | 1,681 |
| 22 | Nicoccino Holding NICO.ST | 29 | 4 | 22 | 71 | 🔒 | – | −174.3% | 0.0% | +71.4% | – | 37 |
| 23 | Humble Group HUMBLE.ST | 27 | 36 | 47 | 37 | 🔒 | 160.4 | 0.4% | 0.0% | −18.6% | – | 2,728 |
| 24 | Candles Scandinavia CANDLE-B.ST | 18 | 22 | 21 | 44 | 🔒 | – | −8.1% | 0.0% | −6.1% | – | 266 |
| – | High Coast Distillery AB (Publ) HIGHCO-B.ST | – | – | – | 25 | 🔒 | – | – | 0.0% | −35.2% | – | 144 |
| – | Hernö Gin HERNO-B.ST | – | – | – | 52 | 🔒 | – | – | 3.3% | −12.0% | – | 125 |
| – | Arctic Blue Beverages ARCTIC.ST | – | – | – | 37 | 🔒 | – | – | 0.0% | −20.6% | – | 11 |
Click a heading to sort. Market cap in millions of SEK. Not investment advice. Compare the share prices →
Not investment advice. Figures may contain errors from the data source.