Tickback
Try free

← Stocks on Nasdaq Stockholm

Midsona AB (publ) MSON-B.ST

Nasdaq Stockholm · Consumer Defensive · Packaged Foods

9.20 SEK −0.2% 2026-11-06

Keep this stock on your watchlist and set email alerts for prices, reports and important announcements where available.

Consumer Defensive on Nasdaq Stockholm

26 stocks in the sector. Midsona ranks 15 of 23.

The sector ranking compares the stocks with each other only: each one's quality, value and momentum scores become its place among the sector's stocks from 0 (worst) to 100 (best), and the ranking is by their average. Sign in to add the upside to the target price to the ranking.

Quality against value

Up is higher quality, right is cheaper. The size of a bubble is the market value.

Sector ranking

The average of the parts, 0 to 100.

All stocks in the sector

# Company Sector score Quality Value Momentum Upside to target P/E ROE Div. yield 1 year Guidance met Market cap (M)
1 AcadeMedia ACAD.ST 77 557283 🔒 12.5 13.6% 1.8% +21.5% – 11,964
2 Essity ESSITY-B.ST 77 696479 🔒 15.6 14.8% 3.0% +14.8% – 197,948
3 Essity ESSITY-A.ST 76 696579 🔒 15.5 14.8% 3.0% +14.5% – 196,718
4 Cloetta CLA-B.ST 74 724992 🔒 22.3 13.9% 2.3% +79.2% – 17,674
5 Cheffelo CHEF.ST 71 726644 🔒 18.4 13.1% 8.7% +1.8% – 1,060
6 Zinzino ZZ-B.ST 71 886448 🔒 12.7 45.9% 5.3% +3.3% – 4,119
7 AAK AB (publ.) AAK.ST 69 736731 🔒 13.9 17.2% 5.1% −28.8% – 47,558
8 Cedergrenska CEDER.ST 67 635187 🔒 28.0 17.6% 3.8% +29.4% – 633
9 Tellusgruppen TELLUS.ST 66 695179 🔒 42.9 309.7% 4.9% +42.3% – 120
10 Scandi Standard SCST.ST 59 563896 🔒 34.5 13.7% 1.7% +104.2% – 12,674
11 New Nordic Healthbrands NNH.ST 57 547637 🔒 11.3 7.9% 1.7% −36.8% – 93
12 Axfood AXFO.ST 54 634866 🔒 26.2 31.1% 3.2% +12.6% – 61,279
13 Skåne-möllan SKMO.ST 53 723456 🔒 50.2 7.0% 2.8% −13.3% – 556
14 Premium Snacks Nordic SNX.ST 50 705428 🔒 16.2 29.1% 1.5% −33.1% – 404
15 Midsona MSON-B.ST 45 456045 🔒 133.8 0.3% 2.4% +15.9% – 1,338
16 Clemondo Group CLEM.ST 42 466626 🔒 15.2 4.6% 0.0% −34.1% – 84
17 Haypp Group HAYPP.ST 38 541667 🔒 105.8 6.3% 0.0% −5.1% – 4,495
18 Lyko Group LYKO-A.ST 34 343465 🔒 – −0.7% 0.0% −13.5% – 1,785
19 Swedencare SECARE.ST 30 385621 🔒 55.5 0.8% 1.5% −45.9% – 3,082
20 Nicoccino Holding NICO.ST 30 42278 🔒 – −174.3% 0.0% +40.0% – 39
21 Agtira AGTIRA-B.ST 30 194255 🔒 – −27.9% 0.0% +3.2% – 296
22 Humble Group HUMBLE.ST 26 364735 🔒 154.9 0.4% 0.0% −25.5% – 2,633
23 Candles Scandinavia CANDLE-B.ST 18 222141 🔒 – −8.1% 0.0% −20.2% – 264
– High Coast Distillery AB (Publ) HIGHCO-B.ST – ––26 🔒 – – 0.0% −37.7% – 148
– Hernö Gin HERNO-B.ST – ––59 🔒 – – 3.2% −5.4% – 129
– Arctic Blue Beverages ARCTIC.ST – ––52 🔒 – – 0.0% −13.6% – 12

Click a heading to sort. Market cap in millions of SEK. Not investment advice. Compare the share prices →

Not investment advice. Figures may contain errors from the data source.