Pelagic Credit Plc PLGC
Oslo Børs · Financial Services · Credit Services
Keep this stock on your watchlist and set email alerts for prices, reports and important announcements where available.
Financial Services on Oslo Børs
48 stocks in the sector. Pelagic Credit Plc ranks 44 of 47.
The sector ranking compares the stocks with each other only: each one's quality, value and momentum scores become its place among the sector's stocks from 0 (worst) to 100 (best), and the ranking is by their average. Sign in to add the upside to the target price to the ranking.
Quality against value
Up is higher quality, right is cheaper. The size of a bubble is the market value.
Sector ranking
The average of the parts, 0 to 100.
All stocks in the sector
| # | Company | Sector score | Quality | Value | Momentum | Upside to target | P/E | ROE | Div. yield | 1 year | Guidance met | Market cap (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpareBank 1 Nord-Norge NONG | 84 | 89 | 76 | 86 | 🔒 | 5.6 | 16.1% | 4.6% | +40.9% | – | 18,489 |
| 2 | Sparebanken Norge SBNOR | 82 | 83 | 80 | 75 | 🔒 | 5.8 | 11.6% | 5.8% | +27.3% | – | 36,180 |
| 3 | Aurskog Sparebank AURG | 77 | 79 | 86 | 68 | 🔒 | 4.6 | 10.2% | 6.5% | +13.9% | – | 1,206 |
| 4 | Romerike Sparebank ROMER | 73 | 75 | 91 | 64 | 🔒 | 1.9 | 9.1% | 6.8% | +18.0% | – | 440 |
| 5 | SpareBank 1 Ringerike Hadeland RING | 73 | 85 | 72 | 70 | 🔒 | 9.5 | 13.3% | 9.9% | +29.1% | – | 6,980 |
| 6 | SpareBank 1 Østlandet SPOL | 73 | 82 | 71 | 76 | 🔒 | 8.5 | 12.3% | 6.0% | +27.5% | – | 28,575 |
| 7 | SpareBank 1 Østfold Akershus SOAG | 72 | 84 | 72 | 68 | 🔒 | 8.7 | 12.5% | 7.5% | +13.2% | – | 5,711 |
| 8 | Aasen Sparebank AASB | 72 | 70 | 89 | 72 | 🔒 | 3.6 | 7.7% | 7.1% | +19.1% | – | 244 |
| 9 | SpareBank 1 Nordmøre SNOR | 71 | 77 | 87 | 60 | 🔒 | 3.6 | 10.3% | 5.9% | +16.8% | – | 1,681 |
| 10 | 3030 DVD DVD | 71 | 78 | 82 | 65 | 🔒 | 0.9 | 289.7% | 1,040.4% | +63.6% | – | 196 |
| 11 | DNB Bank DNB | 70 | 84 | 62 | 80 | 🔒 | 11.3 | 14.2% | 5.5% | +31.6% | – | 473,794 |
| 12 | Skue Sparebank SKUE | 69 | 72 | 81 | 75 | 🔒 | 6.9 | 7.5% | 6.2% | +21.7% | – | 2,074 |
| 13 | SpareBank 1 Sør-Norge SB1NO | 69 | 81 | 57 | 87 | 🔒 | 14.1 | 11.5% | 5.0% | +45.5% | – | 89,787 |
| 14 | Sparebanken Møre MORG | 66 | 76 | 82 | 62 | 🔒 | 5.8 | 10.3% | 6.2% | +19.0% | – | 5,601 |
| 15 | Jæren Sparebank JAREN | 66 | 81 | 83 | 50 | 🔒 | 5.4 | 10.9% | 6.0% | −4.8% | – | 1,648 |
| 16 | Rogaland Sparebank ROGS | 65 | 76 | 80 | 65 | 🔒 | 7.4 | 10.2% | 7.8% | +16.6% | – | 3,428 |
| 17 | SpareBank 1 SMN MING | 60 | 71 | 69 | 81 | 🔒 | 11.7 | 8.8% | 6.1% | +27.4% | – | 32,116 |
| 18 | Flekkefjord Sparebank FFSB | 57 | 71 | 89 | 48 | 🔒 | 1.3 | 8.1% | 5.7% | −6.9% | – | 169 |
| 19 | Pareto Bank PARB | 57 | 80 | 87 | 16 | 🔒 | 6.2 | 10.9% | 16.0% | −34.0% | – | 3,839 |
| 20 | Nidaros Sparebank NISB | 56 | 67 | 88 | 53 | 🔒 | 2.9 | 6.3% | 5.7% | +3.1% | – | 114 |
| 21 | Haugesund Sparebank HGSB | 53 | 70 | 88 | 47 | 🔒 | 4.3 | 6.8% | 6.6% | +1.3% | – | 809 |
| 22 | B2 Impact B2I | 53 | 71 | 62 | 74 | 🔒 | 14.6 | 10.9% | 7.7% | +58.0% | – | 9,095 |
| 23 | SpareBank 1 Helgeland HELG | 52 | 69 | 67 | 72 | 🔒 | 12.8 | 7.0% | 4.3% | +11.6% | – | 4,845 |
| 24 | Kraft Bank KRAB | 52 | 77 | 78 | 50 | 🔒 | 7.7 | 12.8% | 10.5% | +21.6% | – | 500 |
| 25 | Protector Forsikring PROT | 51 | 85 | 45 | 53 | 🔒 | 15.0 | 34.5% | 4.6% | +12.6% | 50% | 39,585 |
| 26 | ABG Sundal Collier Holding ABG | 50 | 81 | 63 | 51 | 🔒 | 9.9 | 34.9% | 7.7% | +7.5% | – | 3,609 |
| 27 | Instabank INSTA | 48 | 68 | 49 | 80 | 🔒 | 17.9 | 8.9% | 1.9% | +43.4% | – | 2,195 |
| 28 | Trøndelag Sparebank TRSB | 46 | 65 | 77 | 56 | 🔒 | 7.4 | 6.0% | 4.6% | +1.7% | – | 516 |
| 29 | Storebrand STB | 46 | 66 | 44 | 81 | 🔒 | 17.4 | 15.1% | 2.6% | +35.6% | – | 87,498 |
| 30 | Melhus Sparebank MELG | 44 | 53 | 79 | 58 | 🔒 | 12.6 | 2.4% | 7.4% | +13.5% | – | 509 |
| 31 | Grong Sparebank GRONG | 44 | 64 | 80 | 53 | 🔒 | 8.2 | 5.5% | 6.5% | +18.8% | – | 678 |
| 32 | Voss Veksel- og Landmandsbank VVL | 44 | 75 | 65 | 51 | 🔒 | 11.2 | 10.0% | 4.4% | +19.5% | – | 939 |
| 33 | Sparebank 68° Nord SB68 | 44 | 54 | 76 | 60 | 🔒 | 13.6 | 2.8% | 6.5% | +16.4% | – | 620 |
| 34 | Bien Sparebank BIEN | 44 | 72 | 63 | 54 | 🔒 | 12.6 | 8.5% | 4.0% | +4.6% | – | 824 |
| 35 | Gjensidige Forsikring GJF | 43 | 78 | 40 | 60 | 🔒 | 21.5 | 22.7% | 5.2% | +6.4% | 40% | 138,095 |
| 36 | Sparebanken Øst SPOG | 43 | 56 | 83 | 50 | 🔒 | 10.5 | 2.8% | 9.6% | +10.0% | – | 1,488 |
| 37 | Saga Pure SAGA | 41 | 79 | 28 | 54 | 🔒 | 121.3 | 0.7% | 0.0% | +9.2% | – | 1,002 |
| 38 | Høland og Setskog Sparebank HSPG | 40 | 59 | 86 | 31 | 🔒 | 2.6 | 2.9% | 4.0% | −16.7% | – | 86 |
| 39 | Sogn Sparebank SOGN | 34 | 45 | 80 | 46 | 🔒 | 12.8 | 1.1% | 7.6% | +20.1% | – | 182 |
| 40 | Tinde Sparebank TINDE | 34 | 48 | 64 | 54 | 🔒 | 22.8 | 1.3% | 4.4% | −3.8% | – | 610 |
| 41 | North Energy NORTH | 28 | 15 | 73 | 50 | 🔒 | – | −13.0% | 5.3% | −2.4% | – | 286 |
| 42 | Bevest BINT | 15 | 25 | 60 | 18 | 🔒 | – | −2.3% | 0.0% | −38.3% | – | 20 |
| 43 | Nordic Financials NOFIN | 14 | – | 52 | 17 | 🔒 | – | −41.3% | 0.0% | −35.6% | – | 24 |
| 44 | Pelagic Credit Plc PLGC | 13 | – | 41 | 46 | 🔒 | – | – | 2.4% | – | – | 592 |
| 45 | Axactor ACR | 12 | 44 | 58 | 14 | 🔒 | 3.7 | 9.8% | 0.0% | −36.8% | – | 1,421 |
| 46 | Norwegian Block Exchange NBX | 11 | 20 | 41 | 43 | 🔒 | – | −16.8% | 0.0% | +4.7% | – | 116 |
| 47 | Ace Digital ACED | 8 | 19 | 49 | 14 | 🔒 | – | −46.9% | 0.0% | −56.9% | – | 49 |
| – | Hermana Holding HERMA | – | – | – | 38 | 🔒 | – | – | 0.0% | +0.0% | – | 199 |
Click a heading to sort. Market cap in millions of NOK. Not investment advice. Compare the share prices →
Not investment advice. Figures may contain errors from the data source.