Tinde Sparebank TINDE
Oslo Børs · Financial Services · Financial Conglomerates
Keep this stock on your watchlist and set email alerts for prices, reports and important announcements where available.
Financial Services on Oslo Børs
47 stocks in the sector. Tinde Sparebank ranks 41 of 46.
The sector ranking compares the stocks with each other only: each one's quality, value and momentum scores become its place among the sector's stocks from 0 (worst) to 100 (best), and the ranking is by their average. Sign in to add the upside to the target price to the ranking.
Quality against value
Up is higher quality, right is cheaper. The size of a bubble is the market value.
Sector ranking
The average of the parts, 0 to 100.
All stocks in the sector
| # | Company | Sector score | Quality | Value | Momentum | Upside to target | P/E | ROE | Div. yield | 1 year | Guidance met | Market cap (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpareBank 1 Nord-Norge NONG | 84 | 89 | 77 | 86 | 🔒 | 5.5 | 16.1% | 4.7% | +38.3% | – | 18,160 |
| 2 | Sparebanken Norge SBNOR | 80 | 83 | 81 | 72 | 🔒 | 5.6 | 11.6% | 5.9% | +21.2% | – | 35,036 |
| 3 | Aurskog Sparebank AURG | 77 | 79 | 86 | 71 | 🔒 | 4.7 | 10.2% | 6.4% | +11.3% | – | 1,220 |
| 4 | SpareBank 1 Ringerike Hadeland RING | 74 | 85 | 72 | 72 | 🔒 | 9.5 | 13.3% | 9.9% | +26.6% | – | 6,980 |
| 5 | Romerike Sparebank ROMER | 74 | 75 | 91 | 68 | 🔒 | 1.9 | 9.1% | 6.8% | +20.3% | – | 438 |
| 6 | Aasen Sparebank AASB | 74 | 70 | 90 | 73 | 🔒 | 3.6 | 7.7% | 7.1% | +19.1% | – | 244 |
| 7 | SpareBank 1 Østlandet SPOL | 72 | 82 | 71 | 74 | 🔒 | 8.3 | 12.3% | 6.2% | +23.8% | – | 27,957 |
| 8 | SpareBank 1 Nordmøre SNOR | 71 | 77 | 86 | 67 | 🔒 | 3.6 | 10.3% | 5.8% | +17.8% | – | 1,717 |
| 9 | SpareBank 1 Østfold Akershus SOAG | 70 | 84 | 72 | 70 | 🔒 | 8.6 | 12.5% | 7.6% | +11.9% | – | 5,649 |
| 10 | DNB Bank DNB | 70 | 84 | 61 | 81 | 🔒 | 11.2 | 14.2% | 5.6% | +30.5% | – | 470,288 |
| 11 | Skue Sparebank SKUE | 70 | 72 | 81 | 77 | 🔒 | 6.8 | 7.5% | 6.3% | +20.3% | – | 2,051 |
| 12 | SpareBank 1 Sør-Norge SB1NO | 68 | 81 | 58 | 86 | 🔒 | 13.7 | 11.5% | 5.2% | +40.2% | – | 87,163 |
| 13 | Rogaland Sparebank ROGS | 68 | 76 | 79 | 72 | 🔒 | 7.5 | 10.2% | 7.7% | +19.4% | – | 3,485 |
| 14 | 3030 DVD DVD | 68 | 78 | 81 | 62 | 🔒 | 0.9 | 289.7% | 1,037.9% | +66.3% | – | 197 |
| 15 | Sparebanken Møre MORG | 66 | 76 | 82 | 66 | 🔒 | 5.8 | 10.3% | 6.2% | +18.9% | – | 5,579 |
| 16 | Jæren Sparebank JAREN | 60 | 81 | 83 | 47 | 🔒 | 5.3 | 10.9% | 6.1% | −9.2% | – | 1,618 |
| 17 | Flekkefjord Sparebank FFSB | 59 | 71 | 89 | 53 | 🔒 | 1.4 | 8.1% | 5.6% | −2.6% | – | 172 |
| 18 | Haugesund Sparebank HGSB | 59 | 70 | 87 | 57 | 🔒 | 4.4 | 6.8% | 6.4% | +7.9% | – | 833 |
| 19 | SpareBank 1 SMN MING | 58 | 71 | 69 | 79 | 🔒 | 11.4 | 8.8% | 6.2% | +22.5% | – | 31,431 |
| 20 | Nidaros Sparebank NISB | 58 | 67 | 88 | 57 | 🔒 | 2.9 | 6.3% | 5.6% | +4.1% | – | 115 |
| 21 | Pareto Bank PARB | 58 | 80 | 87 | 16 | 🔒 | 6.1 | 10.9% | 16.2% | −33.8% | – | 3,801 |
| 22 | B2 Impact B2I | 52 | 71 | 63 | 71 | 🔒 | 14.1 | 10.9% | 8.0% | +50.1% | – | 8,763 |
| 23 | Kraft Bank KRAB | 50 | 78 | 78 | 52 | 🔒 | 7.7 | 12.8% | 10.5% | +19.4% | – | 500 |
| 24 | SpareBank 1 Helgeland HELG | 49 | 69 | 68 | 71 | 🔒 | 12.4 | 7.0% | 4.4% | +9.7% | – | 4,708 |
| 25 | Instabank INSTA | 48 | 68 | 48 | 84 | 🔒 | 18.1 | 8.9% | 1.8% | +45.7% | – | 2,218 |
| 26 | ABG Sundal Collier Holding ABG | 47 | 81 | 63 | 53 | 🔒 | 9.8 | 34.9% | 7.8% | +7.4% | – | 3,588 |
| 27 | Bien Sparebank BIEN | 45 | 72 | 62 | 60 | 🔒 | 12.8 | 8.5% | 3.9% | +13.1% | – | 835 |
| 28 | Storebrand STB | 44 | 66 | 44 | 79 | 🔒 | 16.9 | 15.1% | 2.7% | +29.6% | – | 84,785 |
| 29 | Protector Forsikring PROT | 44 | 85 | 44 | 52 | 🔒 | 14.7 | 34.5% | 4.7% | +9.6% | 57% | 38,942 |
| 30 | Sparebank 68° Nord SB68 | 44 | 54 | 76 | 64 | 🔒 | 13.6 | 2.8% | 6.5% | +16.4% | – | 620 |
| 31 | Grong Sparebank GRONG | 43 | 64 | 80 | 54 | 🔒 | 8.2 | 5.5% | 6.5% | +16.4% | – | 677 |
| 32 | Melhus Sparebank MELG | 43 | 53 | 79 | 60 | 🔒 | 12.6 | 2.4% | 7.4% | +14.1% | – | 508 |
| 33 | Gjensidige Forsikring GJF | 43 | 78 | 39 | 61 | 🔒 | 21.3 | 22.7% | 5.3% | +5.5% | 40% | 136,695 |
| 34 | Voss Veksel- og Landmandsbank VVL | 43 | 75 | 64 | 54 | 🔒 | 11.3 | 10.0% | 4.4% | +18.7% | – | 948 |
| 35 | Sparebanken Øst SPOG | 42 | 57 | 83 | 50 | 🔒 | 10.5 | 2.8% | 9.7% | +8.9% | – | 1,482 |
| 36 | Saga Pure SAGA | 42 | 79 | 28 | 58 | 🔒 | 121.7 | 0.7% | 0.0% | +11.2% | – | 1,006 |
| 37 | Høland og Setskog Sparebank HSPG | 41 | 59 | 86 | 26 | 🔒 | 2.5 | 2.9% | 4.2% | −26.8% | – | 83 |
| 38 | Trøndelag Sparebank TRSB | 41 | 65 | 77 | 56 | 🔒 | 7.4 | 6.0% | 4.6% | +1.7% | – | 516 |
| 39 | Sogn Sparebank SOGN | 33 | 45 | 80 | 49 | 🔒 | 13.0 | 1.1% | 7.5% | +22.5% | – | 185 |
| 40 | North Energy NORTH | 31 | 15 | 71 | 57 | 🔒 | – | −13.0% | 5.2% | −1.2% | – | 292 |
| 41 | Tinde Sparebank TINDE | 30 | 48 | 63 | 56 | 🔒 | 22.8 | 1.3% | 4.4% | −4.2% | – | 610 |
| 42 | Bevest BINT | 14 | 25 | 60 | 20 | 🔒 | – | −2.3% | 0.0% | −38.9% | – | 21 |
| 43 | Axactor ACR | 12 | 44 | 58 | 13 | 🔒 | 3.7 | 9.8% | 0.0% | −40.2% | – | 1,401 |
| 44 | Nordic Financials NOFIN | 12 | – | 51 | 19 | 🔒 | – | −41.3% | 0.0% | −33.5% | – | 25 |
| 45 | Norwegian Block Exchange NBX | 9 | 20 | 40 | 42 | 🔒 | – | −16.8% | 0.0% | +3.9% | – | 120 |
| 46 | Ace Digital ACED | 8 | 18 | 52 | 10 | 🔒 | – | −46.9% | 0.0% | −63.8% | – | 43 |
| – | Hermana Holding HERMA | – | – | – | 47 | 🔒 | – | – | 0.0% | +7.5% | – | 206 |
Click a heading to sort. Market cap in millions of NOK. Not investment advice. Compare the share prices →
Not investment advice. Figures may contain errors from the data source.