Stocks on Nasdaq Helsinki
192 stocks. Open one for its price, dividends, key figures and the popular strategies that buy it.
| Company | Ticker | Sector |
|---|---|---|
| Aallon Group Oyj | AALLON.HE | Industrials |
| Admicom Oyj | ADMCM.HE | Technology |
| Administer Oyj | ADMIN.HE | Industrials |
| Afarak Group SE | AFAGR.HE | Basic Materials |
| Aiforia Technologies Oyj | AIFORIA.HE | Healthcare |
| Aktia Pankki Oyj | AKTIA.HE | Financial Services |
| Ålandsbanken Abp | ALBAV.HE | Financial Services |
| Ålandsbanken Abp | ALBBV.HE | Financial Services |
| Alexandria Group Oyj | ALEX.HE | Financial Services |
| Alisa Pankki Oyj | ALISA.HE | Financial Services |
| Alma Media Oyj | ALMA.HE | Communication Services |
| Anora Group Oyj | ANORA.HE | Consumer Defensive |
| Apetit Oyj | APETIT.HE | Consumer Defensive |
| Aspocomp Group Oyj | ACG1V.HE | Technology |
| Aspo Oyj | ASPO.HE | Industrials |
| AS Tallink Grupp | TALLINK.HE | Industrials |
| Asuntosalkku Oyj | ASUNTO.HE | Real Estate |
| Atria Oyj | ATRAV.HE | Consumer Defensive |
| Auroora Yhtiöt Oyj | AUROORA.HE | Industrials |
| Betolar Oyj | BETOLAR.HE | Basic Materials |
| Biohit Oyj | BIOBV.HE | Healthcare |
| Bioretec Oy | BRETEC.HE | Healthcare |
| Bittium Oyj | BITTI.HE | Technology |
| Boreo Oyj | BOREO.HE | Industrials |
| Canatu Oyj | CANATU.HE | Basic Materials |
| CapMan Oyj | CAPMAN.HE | Financial Services |
| Citycon Oyj | CTY1S.HE | Real Estate |
| Cityvarasto Oyj | CITYVA.HE | Real Estate |
| Componenta Corporation | CTH1V.HE | Industrials |
| Consti Oyj | CONSTI.HE | Industrials |
| Detection Technology Oyj | DETEC.HE | Technology |
| Digia Oyj | DIGIA.HE | Technology |
| Digitalist Group Plc | DIGIGR.HE | Technology |
| Digital Workforce Services Oyj | DWF.HE | Technology |
| Duell Oyj | DUELL.HE | Consumer Cyclical |
| Eagle Filters Group Oyj | EAGLE.HE | Industrials |
| Easor Oyj | EASOR.HE | Technology |
| EcoUp Oyj | ECOUP.HE | Industrials |
| Eezy Oyj | EEZY.HE | Industrials |
| Elecster Oyj | ELEAV.HE | Industrials |
| Elisa Oyj | ELISA.HE | Communication Services |
| Endomines Finland Oyj | PAMPALO.HE | Basic Materials |
| Enento Group Oyj | ENENTO.HE | Industrials |
| Enersense International Oyj | ESENSE.HE | Industrials |
| eQ Oyj | EQV1V.HE | Financial Services |
| Etteplan Oyj | ETTE.HE | Industrials |
| Evli Oyj | EVLI.HE | Financial Services |
| Exel Composites Oyj | EXEL.HE | Basic Materials |
| Faron Pharmaceuticals Oy | FARON.HE | Healthcare |
| Finnair Oyj | FIA1S.HE | Industrials |
| Fiskars Oyj Abp | FSKRS.HE | Consumer Cyclical |
| Foamit Oyj | FOAMIT.HE | Industrials |
| Fodelia Oyj | FODELIA.HE | Consumer Defensive |
| Fondia Oyj | FONDIA.HE | Industrials |
| Fortum Oyj | FORTUM.HE | Utilities |
| Framery Group Oyj | FRAMERY.HE | Consumer Cyclical |
| F-Secure Oyj | FSECURE.HE | Technology |
| Glaston Oyj Abp | GLA1V.HE | Industrials |
| Gofore Oyj | GOFORE.HE | Technology |
| GRK Infra Oyj | GRK.HE | Industrials |
| Harvia Oyj | HARVIA.HE | Consumer Cyclical |
| Herantis Pharma Oyj | HRTIS.HE | Healthcare |
| Hiab Oyj | HIAB.HE | Industrials |
| HKFoods Oyj | HKFOODS.HE | Consumer Defensive |
| Honkarakenne Oyj | HONBS.HE | Consumer Cyclical |
| Huhtamäki Oyj | HUH1V.HE | Consumer Cyclical |
| Ilkka Oyj | ILKKA.HE | Communication Services |
| Incap Oyj | ICP1V.HE | Technology |
| Inderes Oyj | INDERES.HE | Financial Services |
| Investors House Oyj | INVEST.HE | Real Estate |
| IQM Quantum Computers Oyj | IQMX.HE | Technology |
| Kalmar Oyj | KALMAR.HE | Industrials |
| Kamux Oyj | KAMUX.HE | Consumer Cyclical |
| Kemira Oyj | KEMIRA.HE | Basic Materials |
| Kempower Oyj | KEMPOWR.HE | Industrials |
| Keskisuomalainen Oyj | KSL.HE | Communication Services |
| Kesko Oyj | KESKOB.HE | Consumer Defensive |
| Kesko Oyj | KESKOA.HE | Consumer Defensive |
| Kesla Oyj | KELAS.HE | Industrials |
| KH Group Oyj | KHG.HE | Industrials |
| Konecranes Plc | KCR.HE | Industrials |
| KONE Oyj | KNEBV.HE | Industrials |
| Koskisen Oyj | KOSKI.HE | Basic Materials |
| KPY osk | KPYOSK.HE | Financial Services |
| Kreate Group Oyj | KREATE.HE | Industrials |
| Lamor Corporation Oyj | LAMOR.HE | Industrials |
| LapWall Oyj | LAPWALL.HE | Basic Materials |
| Lassila & Tikanoja Plc | LASTIK.HE | Industrials |
| LeadDesk Oyj | LEADD.HE | Technology |
| Lemonsoft Oyj | LEMON.HE | Technology |
| Lindex Group Oyj | LINDEX.HE | Consumer Cyclical |
| Loihde Oyj | LOIHDE.HE | Technology |
| Lumo Kodit Oyj | LUMO.HE | Real Estate |
| Luotea Oyj | LUOTEA.HE | Industrials |
| Mandatum Oyj | MANTA.HE | Financial Services |
| Marimekko Oyj | MEKKO.HE | Consumer Cyclical |
| Martela Oyj | MARAS.HE | Consumer Cyclical |
| Merus Power Oyj | MERUS.HE | Industrials |
| Metsä Board Oyj | METSA.HE | Consumer Cyclical |
| Metsä Board Oyj | METSB.HE | Consumer Cyclical |
| Metso Oyj | METSO.HE | Industrials |
| Modulight Oyj | MODU.HE | Healthcare |
| Musti Group Oyj | MUSTI.HE | Consumer Cyclical |
| Nanoform Finland Oyj | NANOFH.HE | Healthcare |
| Neste Oyj | NESTE.HE | Energy |
| Netum Group Oyj | NETUM.HE | Technology |
| Nexstim Plc | NXTMH.HE | Healthcare |
| Nightingale Health Oyj | HEALTH.HE | Healthcare |
| NoHo Partners Oyj | NOHO.HE | Consumer Cyclical |
| Nokian Panimo Oyj | BEER.HE | Consumer Defensive |
| Nokian Renkaat Oyj | TYRES.HE | Consumer Cyclical |
| Nokia Oyj | NOKIA.HE | Technology |
| Nordea Bank Abp | NDA-FI.HE | Financial Services |
| Norrhydro Group Oyj | NORRH.HE | Industrials |
| Nurminen Logistics Oyj | NLG1V.HE | Industrials |
| Olvi Oyj | OLVAS.HE | Consumer Defensive |
| Oma Säästöpankki Oyj | OMASP.HE | Financial Services |
| Optomed Oyj | OPTOMED.HE | Healthcare |
| Oriola Oyj | ORIOLA.HE | Healthcare |
| Orion Oyj | ORNAV.HE | Healthcare |
| Orion Oyj | ORNBV.HE | Healthcare |
| Orthex Oyj | ORTHEX.HE | Consumer Cyclical |
| Outokumpu Oyj | OUT1V.HE | Basic Materials |
| Ovaro Kiinteistösijoitus Oyj | OVARO.HE | Real Estate |
| Pallas Air Oyj | PALLAS.HE | Technology |
| Panostaja Oyj | PNA1V.HE | Industrials |
| Pihlajalinna Oyj | PIHLIS.HE | Healthcare |
| Pohjanmaan Arvo Sijoitusosuuskunta | ARVOSK.HE | Financial Services |
| Ponsse Oyj | PON1V.HE | Industrials |
| Posti Group Oyj | POSTI.HE | Industrials |
| Puuilo Oyj | PUUILO.HE | Consumer Cyclical |
| QPR Software Oyj | QPR1V.HE | Technology |
| Qt Group Oyj | QTCOM.HE | Technology |
| Raisio plc | RAIKV.HE | Consumer Defensive |
| Raisio plc | RAIVV.HE | Consumer Defensive |
| Rapala VMC Corporation | RAP1V.HE | Consumer Cyclical |
| Raute Oyj | RAUTE.HE | Industrials |
| Reaktor Group Plc | REAKTOR.HE | Technology |
| Rebl Group Oyj | REBL.HE | Communication Services |
| Reka Industrial Oyj | REKA.HE | Industrials |
| Relais Group Oyj | RELAIS.HE | Consumer Cyclical |
| Remedy Entertainment Oyj | REMEDY.HE | Communication Services |
| Revenio Group Oyj | REG1V.HE | Healthcare |
| Robit Oyj | ROBIT.HE | Industrials |
| Saga Furs Oyj | SAGCV.HE | Consumer Cyclical |
| Sampo Oyj | SAMPO.HE | Financial Services |
| Sanoma Oyj | SANOMA.HE | Consumer Defensive |
| Savox Communications Oyj | SAVOX.HE | Technology |
| Scanfil Oyj | SCANFL.HE | Industrials |
| Sensofusion Oyj | SENSO.HE | Technology |
| Siili Solutions Oyj | SIILI.HE | Technology |
| Sitowise Group Oyj | SITOWS.HE | Industrials |
| Solar Foods Oyj | SFOODS.HE | Basic Materials |
| Solteq Oyj | SOLTEQ.HE | Technology |
| Solwers Oyj | SOLWERS.HE | Industrials |
| Sotkamo Silver AB (publ) | SOSI1.HE | Basic Materials |
| Spinnova Oyj | SPINN.HE | Consumer Cyclical |
| Springvest Oyj | SPRING.HE | Financial Services |
| SRV Yhtiöt Oyj | SRV1V.HE | Industrials |
| SSH Communications Security Oyj | SSH1V.HE | Technology |
| Steady Energy Oyj | STEADY.HE | Industrials |
| Stora Enso Oyj | STERV.HE | Consumer Cyclical |
| Stora Enso Oyj | STEAV.HE | Consumer Cyclical |
| Summa Defence Oyj | SUMMA.HE | Industrials |
| Sunborn International Oyj | SBI.HE | Consumer Cyclical |
| Suominen Oyj | SUY1V.HE | Consumer Defensive |
| Taaleri Oyj | TAALA.HE | Financial Services |
| Talenom Oyj | TNOM.HE | Industrials |
| Tamtron Group Oyj | TAMTRON.HE | Industrials |
| Tecnotree Oyj | TEM1V.HE | Technology |
| Tekova Oy | TEKOVA.HE | Industrials |
| Teleste Oyj | TLT1V.HE | Technology |
| Terveystalo Oyj | TTALO.HE | Healthcare |
| Tieto Oyj | TIETO.HE | Technology |
| Titanium Oyj | TITAN.HE | Financial Services |
| Toivo Group Oyj | TOIVO.HE | Real Estate |
| Tokmanni Group Oyj | TOKMAN.HE | Consumer Defensive |
| Trainers' House Oyj | TRH1V.HE | Industrials |
| Tulikivi Corporation | TULAV.HE | Industrials |
| United Bankers Oyj | UNITED.HE | Financial Services |
| UPM-Kymmene Oyj | UPM.HE | Basic Materials |
| Vaisala Oyj | VAIAS.HE | Technology |
| Valmet Oyj | VALMT.HE | Industrials |
| Verkkokauppa.com Oyj | VERK.HE | Consumer Cyclical |
| Viafin Service Oyj | VIAFIN.HE | Industrials |
| Viking Line Abp | VIK1V.HE | Industrials |
| Vincit Oyj | VINCIT.HE | Technology |
| Wärtsilä Oyj Abp | WRT1V.HE | Industrials |
| Wetteri Oyj | WETTERI.HE | Consumer Cyclical |
| Witted Megacorp Oyj | WITTED.HE | Technology |
| Wulff-Yhtiöt Oyj | WUF1V.HE | Industrials |
| YIT Oyj | YIT.HE | Industrials |
No stocks match these filters.