Stocks on Nasdaq Copenhagen
135 stocks. Open one for its price, dividends, key figures and the popular strategies that buy it.
| Company | Ticker | Sector |
|---|---|---|
| Aalborg Boldspilklub A/S | AAB.CO | Consumer Cyclical |
| Agat Ejendomme A/S | AGAT.CO | Real Estate |
| AGF A/S | AGF-B.CO | Communication Services |
| Agillic A/S | AGILC.CO | Technology |
| Aktieselskabet Schouw & Co. | SCHO.CO | Industrials |
| Alefarm Brewing A/S | ALEFRM.CO | Consumer Defensive |
| ALK-Abelló A/S | ALK-B.CO | Healthcare |
| Alm. Brand A/S | ALMB.CO | Financial Services |
| AL Sydbank A/S | ALSYDB.CO | Financial Services |
| Ambu A/S | AMBU-B.CO | Healthcare |
| A.P. Møller - Mærsk A/S | MAERSK-B.CO | Industrials |
| A.P. Møller - Mærsk A/S | MAERSK-A.CO | Industrials |
| BactiQuant A/S | BACTIQ.CO | Industrials |
| Bang & Olufsen A/S | BO.CO | Technology |
| Bavarian Nordic A/S | BAVA.CO | Healthcare |
| BioMar Group A/S | BIOMAR.CO | Consumer Defensive |
| BioPorto A/S | BIOPOR.CO | Healthcare |
| Brd. Klee A/S | KLEE-B.CO | Industrials |
| Brødrene A & O Johansen A/S | AOJ-B.CO | Industrials |
| Brøndbyernes IF Fodbold A/S | BIF.CO | Communication Services |
| Carlsberg A/S | CARL-B.CO | Consumer Defensive |
| Carlsberg A/S | CARL-A.CO | Consumer Defensive |
| cBrain A/S | CBRAIN.CO | Technology |
| Cemat A/S | CEMAT.CO | Real Estate |
| ChemoMetec A/S | CHEMM.CO | Healthcare |
| Coloplast A/S | COLO-B.CO | Healthcare |
| Columbus A/S | COLUM.CO | Technology |
| Dampskibsselskabet Norden A/S | DNORD.CO | Industrials |
| Danish Aerospace and Defence Company A/S | DADC.CO | Industrials |
| Danske Andelskassers Bank A/S | DAB.CO | Financial Services |
| Danske Bank A/S | DANSKE.CO | Financial Services |
| Dantax A/S | DANT.CO | Technology |
| Dataproces Group A/S | DATA.CO | Technology |
| Demant A/S | DEMANT.CO | Healthcare |
| Det Østasiatiske Kompagni A/S | OKEAC.CO | Financial Services |
| DFDS A/S | DFDS.CO | Industrials |
| Djurslands Bank A/S | DJUR.CO | Financial Services |
| DonkeyRepublic Holding A/S | DONKEY.CO | Industrials |
| DSV A/S | DSV.CO | Industrials |
| EgnsINVEST Ejendomme Tyskland A/S | EGNETY.CO | Real Estate |
| Embla Medical hf. | EMBLA.CO | Healthcare |
| Ennogie Solar Group A/S | ESG.CO | Technology |
| Erria A/S | ERRIA.CO | Industrials |
| Fast Ejendom Danmark A/S | FED.CO | Real Estate |
| FastPassCorp A/S | FASTPC.CO | Technology |
| FirstFarms A/S | FFARMS.CO | Consumer Defensive |
| FLSmidth & Co. A/S | FLS.CO | Industrials |
| Flügger group A/S | FLUG-B.CO | Basic Materials |
| FOM Technologies A/S | FOM.CO | Industrials |
| Føroya Banki | FOBANK.CO | Financial Services |
| Fynske Bank A/S | FYNBK.CO | Financial Services |
| Gabriel Holding A/S | GABR.CO | Consumer Cyclical |
| Genmab A/S | GMAB.CO | Healthcare |
| German High Street Properties A/S | GERHSP.CO | Real Estate |
| Glunz & Jensen Holding A/S | GJ.CO | Industrials |
| GN Store Nord A/S | GN.CO | Healthcare |
| GreenMobility A/S | GREENM.CO | Industrials |
| GrønlandsBANKEN A/S | GRLA.CO | Financial Services |
| Gubra A/S | GUBRA.CO | Healthcare |
| Gyldendal A/S | GYLD-B.CO | Communication Services |
| Gyldendal A/S | GYLD-A.CO | Communication Services |
| Harboes Bryggeri A/S | HARB-B.CO | Consumer Defensive |
| H+H International A/S | HH.CO | Basic Materials |
| H. Lundbeck A/S | HLUN-B.CO | Healthcare |
| H. Lundbeck A/S | HLUN-A.CO | Healthcare |
| Hove A/S | HOVE.CO | Basic Materials |
| HusCompagniet A/S | HUSCO.CO | Consumer Cyclical |
| Hvidbjerg Bank A/S | HVID.CO | Financial Services |
| Impero A/S | IMPERO.CO | Technology |
| InstallatørGruppen A/S | IG.CO | Industrials |
| Investeringsselskabet Luxor A/S | LUXOR-B.CO | Financial Services |
| ISS A/S | ISS.CO | Industrials |
| Jeudan A/S | JDAN.CO | Real Estate |
| Jyske Bank A/S | JYSK.CO | Financial Services |
| Københavns Lufthavne A/S | KBHL.CO | Industrials |
| Konsolidator A/S | KONSOL.CO | Technology |
| Kreditbanken A/S | KRE.CO | Financial Services |
| Lån & Spar Bank A/S | LASP.CO | Financial Services |
| Lollands Bank A/S | LOLB.CO | Financial Services |
| Matas A/S | MATAS.CO | Consumer Cyclical |
| Mdundo.com A/S | MDUNDO.CO | Communication Services |
| Møns Bank A/S | MNBA.CO | Financial Services |
| Monsenso A/S | MONSO.CO | Healthcare |
| Movinn A/S | MOVINN.CO | Real Estate |
| MT Højgaard Holding A/S | MTHH.CO | Industrials |
| Netcompany Group A/S | NETC.CO | Technology |
| Newcap Holding A/S | NEWCAP.CO | Financial Services |
| Nexcom A/S | NEXCOM.CO | Technology |
| NKT A/S | NKT.CO | Industrials |
| NNIT A/S | NNIT.CO | Technology |
| North Media A/S | NORTHM.CO | Communication Services |
| Novo Nordisk A/S | NOVO-B.CO | Healthcare |
| Novozymes A/S | NSIS-B.CO | Basic Materials |
| NTG Nordic Transport Group A/S | NTG.CO | Industrials |
| Ørsted A/S | ORSTED.CO | Utilities |
| Pandora A/S | PNDORA.CO | Consumer Cyclical |
| Papirfabrikken Invest A/S | PFINV.CO | Real Estate |
| PARKEN Sport & Entertainment A/S | PARKEN.CO | Communication Services |
| Park Street A/S | PARKST-A.CO | Real Estate |
| Per Aarsleff Holding A/S | PAAL-B.CO | Industrials |
| Pharma Equity Group A/S | PEG.CO | Healthcare |
| Prime Office A/S | PRIMOF.CO | Real Estate |
| Q-Interline A/S | QINTER.CO | Technology |
| RIAS A/S | RIAS-B.CO | Basic Materials |
| Ringkjøbing Landbobank A/S | RILBA.CO | Financial Services |
| Roblon A/S | RBLN-B.CO | Industrials |
| Rockwool A/S | ROCK-B.CO | Industrials |
| Rockwool A/S | ROCK-A.CO | Industrials |
| Rovsing A/S | ROV.CO | Industrials |
| Royal Unibrew A/S | RBREW.CO | Consumer Defensive |
| RTX A/S | RTX.CO | Technology |
| Scandinavian Investment Group A/S | SIG.CO | Basic Materials |
| Scandinavian Medical Solutions A/S | SMSMED.CO | Healthcare |
| Scandinavian Tobacco Group A/S | STG.CO | Consumer Defensive |
| SJF Bank A/S | SJF.CO | Financial Services |
| Skjern Bank A/S | SKJE.CO | Financial Services |
| Solar A/S | SOLAR-B.CO | Technology |
| SP Group A/S | SPG.CO | Basic Materials |
| Stenocare A/S | STENO.CO | Healthcare |
| Strategic Investments A/S | STRINV.CO | Financial Services |
| Strategic Partners A/S | STRAP.CO | Healthcare |
| Swiss Properties Invest A/S | SWISS.CO | Real Estate |
| TCM Group A/S | TCM.CO | Consumer Cyclical |
| Tivoli A/S | TIV.CO | Consumer Cyclical |
| TORM plc | TRMD-A.CO | Energy |
| Trifork Group AG | TRIFOR.CO | Technology |
| TROPHY GAMES Development A/S | TGAMES.CO | Communication Services |
| Tryg A/S | TRYG.CO | Financial Services |
| UIE Plc | UIE.CO | Consumer Defensive |
| Unlimit Group A/S | UNLGRP.CO | Technology |
| Vestas Wind Systems A/S | VWS.CO | Industrials |
| ViroGates A/S | VIRO.CO | Healthcare |
| WindowMaster International A/S | WMA.CO | Industrials |
| Wirtek A/S | WIRTEK.CO | Technology |
| Zealand Pharma A/S | ZEAL.CO | Healthcare |
No stocks match these filters.